http://www.thebankerdatabase.com/static/
Top 5 Banks in 2011 Top 1000 World Bank Ranking
Bank Name | Latest FYE | Tier One | Assets | Profits | ROA | CAR | Financial Records |
---|---|---|---|---|---|---|---|
Bank of America | 31-Dec-11 | $159,232 mn | $2,136,577 mn | $-230 mn | -0.01% | 7.45% | 24 years |
JP Morgan Chase & Co | 31-Dec-11 | $150,384 mn | $2,265,792 mn | $26,749 mn | 1.18% | 6.64% | 24 years |
Industrial Commercial Bank of.. | 31-Dec-11 | $140,027 mn | $2,456,294 mn | $43,217 mn | 1.76% | 5.70% | 23 years |
HSBC Holdings | 31-Dec-11 | $139,590 mn | $2,555,579 mn | $21,872 mn | 0.86% | 5.46% | 24 years |
Citigroup | 31-Dec-11 | $131,874 mn | $1,873,878 mn | $14,654 mn | 0.78% | 7.04% | 24 years |
Graphs generated using data from The Banker Database
The Top 1000 Ranking
The good times are back – but not for everyone.
After just one year’s de-leveraging in The Banker’s Top
1000 World Bank ranking last year, assets are growing again, by 6.4%,
to cross the $100 trillion mark for the first time. And profits are
soaring, up 77% to $709bn for the 2010 financial year, just $80bn short
of the pre-crisis peak in 2007. In total, 105 banks returned to profit
in this year’s ranking from last year’s losses, whereas only 14 have
tipped from profit to loss.
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου